The Civic Type R has elevated the notion of performance to heights unheard of. Taking root from a solid foundation spanning six-generations all in the pursuit of the spirit of racing, the Civic Type R now sets the benchmark in the ‘Shrine of Speed’, the Nurburgring Nordschleife, with a record time of 7:43:80, making it the fastest production front-wheel drive car of its era.
The Civic Type R has elevated the notion of performance to heights unheard of. Taking root from a solid foundation spanning six-generations all in the pursuit of the spirit of racing, the Civic Type R now sets the benchmark in the ‘Shrine of Speed’, the Nurburgring Nordschleife, with a record time of 7:43:80, making it the fastest production front-wheel drive car of its era.
SPECIFICATIONS |
---|
|
Length(mm) | ||
Width(mm) | ||
Height(mm) | ||
Wheelbase(mm) | ||
Tread (Front/Rear) | ||
Ground Clearance(mm) | ||
Turning Radius (m) | ||
Curb Weight(kg) | ||
Cargo Capacity (Rear Seat Up) | ||
Cargo Capacity (Rear Seat Folded) | ||
Seating Capacity (Persons) | ||
Type | ||
Fuel Supply System | ||
Engine Displacement (cc) | ||
Max. Power kW (ps) / rpm | ||
Max. Torque N-m (kg-m) / rpm | ||
Bore & Stroke(mm) | ||
Compression ratio(:1) | ||
Transmission | ||
Active Sound Control (ASC) | ||
Active Exhaust Valve | ||
Fuel Tank Capacity (li) | ||
Emission Rating | ||
Rev Match Control System | ||
Gear Type | ||
Power Steering | ||
Limited-Slip Differential (LSD) | ||
Steering Wheel Material | ||
Steering Wheel Controls | ||
Steering Wheel Adjustment | ||
Audio System | ||
Apply Carplay and Android Auto | ||
Connectivity | ||
Speakers | ||
Wireless Charger | ||
Airconditioning System | ||
Airconditioning Controls | ||
Smart Entry with Push Start System | ||
Key Card | ||
Interior Color | ||
Inner Door Handles | ||
Map Light | ||
Dome Light | ||
Accessory Socket (12V) | ||
Map Light | ||
Dome Light | ||
Rear View Mirror | ||
Sunvisor | ||
Power Door Locks | ||
Grab Rail | ||
Bottle Holders | ||
Cup Holders | ||
Power Windows | ||
Power Door Locks | ||
Accessory Socket (12V) | ||
Shift Knob Material/td> | ||
Carpet Color | ||
Sport Pedal | ||
Tonneau Cover | ||
Floor Mats | ||
Instrument Cluster | ||
TYPE R Serial Number Plate | ||
Cargo Area Light | ||
Active Sound Control (ASC) | ||
Head Lights | ||
Headlight Auto On/Off | ||
LED Daytime Running Lights (DRL) | ||
Side Turn Signal Lights | ||
Tail Lamp | ||
High-Mount Stop Lamp | ||
Door Handles | ||
Door Mirror Color | ||
Door Mirror Adjustment | ||
Power Folding Door Mirrors | ||
Tailpipe Finisher | ||
Rear Diffuser | ||
Antenna | ||
Antenna Color | ||
Front Wipers | ||
Front Bumper | ||
Front Bumper Spoiler | ||
Hood Air Vent | ||
Front Brake Cooling Ventst | ||
Side Air Vents | ||
Rear Bumper | ||
Tailgate Spoiler | ||
Side Sill Garnish | ||
Rear Wiper | ||
Exhaust Pipe | ||
Multi-view Rear Camera | ||
Dual SRS Airbags | ||
Side Airbags | ||
Side Curtain Airbags | ||
Knee Airbags | ||
Seatbelt (Driver) | ||
Seatbelt (Front Passenger) | ||
Seatbelt (Rear Seat) | ||
Seatbelt Reminder | ||
Anti-lock Braking System (ABS) | ||
Electronic Brake-force Distribution (EBD) | ||
Vehicle Stability Assist (VSA) | ||
Hill Start Assist (HSA) | ||
Child Safety Lock | ||
Child Seat Anchor (ISOFIX) | ||
Security Alarm | ||
Auto Door Lock/Unlock | ||
Walk Away Auto Lock | ||
Driver Attention Monitor | ||
Front | ||
Rear | ||
Adaptive Damper System | ||
+R Mode | ||
Sports Mode | ||
Comfort Mode | ||
Individual Mode | ||
Tire Size | ||
Wheel Size and Type | ||
Spare Tire | ||
Front | ||
Rear | ||
Parking Brake | ||
Auto Brake Hold (ABH) | ||
Seat Material | ||
Front Seat | ||
Rear Seat | ||
Adjustment | ||
Adaptive Cruise Control (ACC) | ||
Collision Mitigation Braking System (CMBS) | ||
Lane Keeping Assist System (LKAS) | ||
Road Departure Mitigation (RDM) | ||
Forward Collision Warning (FCW) | ||
Lane Departure Warning (LDW) | ||
Auto High Beam (AHB) | ||
Performance Monitor | ||
Auto Score | ||
Data Log |